| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TOPADKIOSK/OEM |
| Model Number : | TPK-F2216 |
| Certification : | CE/FCC/ROSH |
| Price : | Negotiate |
| Payment Terms : | T/T, , MoneyGram |
| Supply Ability : | 3000pcs per month |
| Delivery Time : | 10-15days after receipt of your payment |
Restaurant Interactive Touch Screen Kiosk 22 inch Android OS IP /
WIFI Remote
Android OS vision
| Panel Information | Screen Size | 22 inch | |||
| Resolution | 1680*1050 | ||||
| Brightness | 250cd/m2 | ||||
| Contract Ratio | 1000:1 | ||||
| Aspect Ratio | 16:10 | ||||
| Viewing Angle | 85/85/80/80 | ||||
| Hardware and OS | CPU | RK3188 Quad Core, Cortex-A9, 1.6GHz | |||
| Internal Memory (RAM) | DDR3 2G | ||||
| Flash Memory | 8GB | ||||
| Operating System | Android 4.2 | ||||
| Battery | Optional | ||||
| Video /Images | Supported Formats | MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS,JPEG,BMP,GIF | |||
| HDMI Output | Optional | ||||
| Audio | Speakers | 2*3W | |||
| Audio Codes | MP3,WMV | ||||
| Communication | Touch screen | Optional | |||
| Wi-Fi | WIFI 802.11b/g/n | ||||
| 3G Wireless Data Modem | Optional | ||||
| General Information | Color | Black,Silver | |||
| I/O ports | 1xSD slot, 1xUSB port, 1xMini USB port | ||||
| Accessories | User manual, Power adapter, Keys,Screws | ||||
| Power Supply | 12V/3A | ||||
| Power Consumption | < 40W | ||||
| Operation Temperature | 0 -- 50 degree | ||||
| Storage/Working Humidity | 10 -- 90 percent | ||||
| Certifications | CE, Rohs,FCC | ||||
Windows OS Version
| Panel Information | Screen Size | 22 inch | |||
| Resolution | 1680*1050 | ||||
| Brightness | 250cd/m2 | ||||
| Contract Ratio | 1000:1 | ||||
| Aspect Ratio | 16:10 | ||||
| Viewing Angle | 85/85/80/80 | ||||
| Hardware and OS | CPU | Intel i3 or Intel ICP1037 | |||
| Graphics Hardware | Integrated with CPU | ||||
| Internal Memory (RAM) | 4 GB DDR3 1333 RAM | ||||
| Hard drive | 2.5 inch 320GB SATA HDD | ||||
| Operating System | Windows 7 (unregistered version) | ||||
| Video /Images | Supported Formats | MPEG-1/2/4,AVI,MKV,FLV,TS,VOB,TS,JPEG,BMP,GIF/FLASH/HTML | |||
| HDMI & VGA input | Optional | ||||
| Audio | Speakers | 2*5W | |||
| Audio Codes | MP3,WMV | ||||
| Communication | Bluetooth | Optional | |||
| Wi-Fi | yes | ||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||
| 3G Modem | Optional | ||||
| General Information | Color | Black,Silver | |||
| Accessories | User manual, Driver CD,Power cable, Keys,Touch pen,Screws | ||||
| Power Supply | 110-240V AC | ||||
| Power Consumption | <500w | ||||
| Operation Temperature | 0 -- 50 degree | ||||
| Storage/Working Humidity | 10 -- 90 percent | ||||
| Certifications | CE,Rohs,FCC | ||||


|